Leading Manufacturers, Exporters, Wholesaler, Retailer and Retailer of Fresh Indian Basa Fish, Fresh Katla Fish, Fresh Malli Fish, Fresh Rohu Fish, Fresh Singara Fish, Fresh Surmai Fish and Fresh Vietnam Basa Fish from Delhi.
Saturated Fat | 2g |
Total Fat | 5g |
Fatty Acid | Omega 3 |
Storage Temperature | 4 to 5 Degree Celsius |
Cholesterol | 90mg |
Calories | 90 joules |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Shelf Life | 1week |
Usage | Cooking |
Packaging Type | Plastic Crates, Carton Box |
Features | Good For Health |
Calories | 247 grams |
Storage Instruction | Cold Place |
Preferred Buyer From
Location | Worldwide |
Saturated fat 0.2 g | 1% |
Polyunsaturated fat 0.6 g | 1% |
Total Fat 1.2 g | 1% |
Vitamin D | 12% |
Calcium | 7% |
Iron | 3% |
Preferred Buyer From
Location | Worldwide |
Calories | 97 cal / 100 g m |
Purity | 100% |
Iron | 1.00 mg |
Protein | 18-25g |
Potassium | 290 mg |
Energy | 334 KJ |
Total Fat | 7-10g |
Preferred Buyer From
Location | Worldwide |
Saturated fat 0.2 g | 1% |
Polyunsaturated fat 0.6 g | 1% |
Total Fat 1.2 g | 1% |
Vitamin D | 12% |
Calcium | 7% |
Iron | 3% |
Preferred Buyer From
Location | Worldwide |
Freezing Process | Cold Storage |
Saturated fat 0.2 g | 1% |
Polyunsaturated fat 0.6 g | 1% |
Total Fat 1.2 g | 1% |
Vitamin D | 12% |
Calcium | 7% |
Iron | 3% |
Preferred Buyer From
Location | Worldwide |
Saturated Fat | 2g |
Total Fat | 5g |
Fatty Acid | Omega 3 |
Storage Temperature | 4 to 5 Degree Celsius |
Cholesterol | 90mg |
Calories | 90 joules |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.